2022

 

                                                                        Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 3,436,678 1.29% 7.16%
Feb. 3,496,246 1.73% 17.95%
Mar. 3,789,337 8.38% -2.87%
Apr. 3,706,647 -2.18% 6.04%
May 3,593,790 -3.04%   6.61%
Jun. 3,879,985  7.96%    3.51% 
Jul. 3,320,548 -14.42%  -4.90% 
Aug. 3,485,293  4.96% 7.17%
Sep. 3,594,657 3.14%  -1.14%
Oct. 3,130,878 -12.90%  -10.95% 
Nov. 3,437,434 9.79%   -1.22%
Dec. 3,000,933 -12.70% -11.55%
Total 41,872,426   1.00%
Note : The 2022 revenues have not been audited.

 

This website uses cookies to ensure you get the best experience on our website. Learn more
OK