2019

 

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 638,922 -25.92% -19.37%
Feb. 584,512 -8.52% -6.80%
Mar. 826,387 41.38% 0.41%
Apr. 785,056 -5.00% -10.70%
May 882,445 12.41% -1.82%
Jun.  916,797  3.89% 1.15%
Jul. 934,944 1.98% 3.92%
Aug. 981,295 4.96% 8.51%
Sep.  1,027,460 4.70% 22.64%
Oct. 964,621 -6.12% 18.25%
Nov. 882,479 -8.52% 11.25%
Dec. 942,351  6.78% 9.27%
Total 10,367,269   3.26%
Note : The 2019 revenues have not been audited.
This website uses cookies to ensure you get the best experience on our website. Learn more
OK