2016

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 643,873 9.76%          5.96%
Feb. 531,592 -17.44%        20.87%
Mar. 676,770  27.31%        15.72%
Apr. 731,412  8.07%        16.74%
May 747,451 2.19%        15.97%
Jun. 743,767 -0.49%        13.89%
Jul. 738,221 -0.75%          4.27%
Aug. 699,577 -5.23%          6.01%
Sep. 711,838 1.75%        15.05%
Oct. 711,331 -0.07%        20.14%
Nov. 701,656 -1.36%       18.58%
Dec. 691,798 -1.4%       17.93%
Total 8,329,286         13.89%
Note : The 2016 revenues have not been audited.
This website uses cookies to ensure you get the best experience on our website. Learn more
OK