2015

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan.  607,632  23.26%  10.62%
Feb. 439,816  -27.62%  -15.71%
Mar. 584,845 32.97% 7.01%
Apr. 626,555 7.13% 0.95%
May 644,503 2.86% 3.47%
Jun.  653,033 1.32% 0.46%
Jul. 708,007  8.42%  6.26%
Aug.  659,894  -6.80%  14.01%
Sep.  618,723  -6.24%  13.11%
Oct. 592,081 -4.31% 21.25%
Nov. 591,701 -0.06% 10.13%
Dec. 586,597 -0.86%  18.99%
Total 7,313,387   7.20%
Note : The 2015 revenues have not been audited.




This website uses cookies to ensure you get the best experience on our website. Learn more
OK