2014

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan.  549,278  9.98%  1.70%
Feb.  521,815  -5.00%  -0.10%
Mar.  546,537  4.74%  -5.15%
Apr.  620,687  13.57%  -3.06%
May 622,890 0.35% -7.71%
Jun. 650,051 4.36% 11.05%
Jul.  666,272  2.50%  9.50%
Aug. 578,780 -13.13% -1.48%
Sep. 547,015 -5.49% -0.28%
Oct. 488,303 -10.73% -6.34%
Nov. 537,273 10.03% 6.39%
Dec. 492,976 -8.24% -1.29% 
Total  6,821,877   0.18%
Note : The 2014 revenues have not been audited.
This website uses cookies to ensure you get the best experience on our website. Learn more
OK