2011

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 557,761 3.43% -8.80%
Feb. 524,601 -5.95% -11.99%
Mar. 595,829 13.58% -14.22%
Apr. 711,411 19.40% -3.23%
May 742,385 4.35% -4.49%
Jun. 736,043 -0.85% -2.74%
Jul. 680,735 -7.51% -8.11%
Aug. 637,907 -6.29% -10.07%
Sep. 585,882 -8.16% -8.23%
Oct. 521,692 -10.96% -9.35%
Nov. 538,728 3.27% -4.86%
Dec. 509,442 -5.44% -5.53%
Total  7,342,416    -7.54%
Note : The 2011 revenues have not been audited.

 

This website uses cookies to ensure you get the best experience on our website. Learn more
OK