2020

 

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 700,026 -25.71% 9.56%
Feb. 634,815  -9.32% 8.61%
Mar. 798,314 25.76%  -3.40%
Apr. 946,207 18.53%  20.53%
May 1,025,400 8.37% 16.20%
Jun. 1,089,535  6.25% 18.84%
Jul. 1,097,276 0.71% 17.36%
Aug. 1,134,860 3.43% 15.65%
Sep.  3,372,433 197.17%  228.23%
Oct. 3,252,543 -3.56% 237.18%
Nov.  3,194,149 -1.80% 261.95%
Dec.  3,422,498 7.15% 263.19%
Total 20,668,056   99.36%
Note : The 2020 revenues have not been audited.
This website uses cookies to ensure you get the best experience on our website. Learn more
OK