2013

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 540,098 3.85% 8.64%
Feb. 522,349 -3.29% -1.28%
Mar. 576,197 10.31% -5.96%
Apr. 640,283 11.12% -13.38%
May 674,900 5.41% -11.02%
Jun. 585,366 -13.27% -20.85%
Jul. 608,445 3.94% -15.64%
Aug. 587,480 -3.45% -9.04%
Sep. 548,527 -6.63% -3.41%
Oct. 521,346 -4.96% -1.47%
Nov. 505,025  -3.13% -8.57%
Dec.  499,433  -1.11%  -3.96%
Total  6,809,449   -8.14%
Note : The 2013 revenues have not been audited.

 

This website uses cookies to ensure you get the best experience on our website. Learn more
OK