Microcontrollers(650)

Smart Home Audio(325)

Low On Resistance MOSFET for Li-ion Battery Protection

 Lithium_CSP MOSFET_1_E 


Lithium_CSP MOSFET_2



Benefits for Li-ion battery enabled devices

1.Fast charge・long battery life

   Low on Resistance; 0.9mΩ

2.Miniaturization

   Small size; 0.6 x 0.6mm

3.Long storage period

   Low leakage current; IGSS=0.1µA

 
CSP Mounting support

     VSS=12V

Parts number Data sheet Type VSS
[V]
VGS
[V]
IS*1
[A]
Rss(on)Typ.[mΩ] Package Size
VGS
4.5V
VGS
3.8V
VGS
3.1V
VGS
2.5V
x[mm] y[mm] t[µm]
KFCAB21B10L   N-Dual 12 ±8 22.7 0.85 0.90 1.15 1.55 3.20 1.95 106
KFCAB21C00L   N-Dual 12 ±8 20.0 1.00 1.10 1.25 1.60 3.00 2.74 95
KFCAB21860L   N-Dual 12 ±8 17.0 1.35 1.50 1.70 2.25 2.52 2.30 95
KFCAB21520L   N-Dual 12 ±8 16.0 1.45 1.60 1.80 2.30 3.54 1.77 110
KFCAB21B50L   N-Dual 12 ±8 15.0 1.50 1.60 1.90 2.45 1.84 1.96 72
KFCAB21890L   N-Dual 12 ±8 14.5 1.75 1.95 2.25 2.90 2.98 1.49 75
KFCAB21770L   N-Dual 12 ±8 14.5 1.80 2.00 2.20 2.70 3.54 1.77 110
KFCAB21260L   N-Dual 12 ±8 12.0 2.00 2.20 2.40 3.10 3.54 1.77 110
KFCAB21B30L   N-Dual 12 ±8 14.6 2.05 2.20 2.55 3.30 2.08 1.45 72
KFCAB21740L   N-Dual 12 ±8 13.6 2.10 2.20 2.60 3.50 1.96 1.84 80
KFCAB21490L   N-Dual 12 ±8 13.5 2.10 2.20 2.40 3.10 2.98 1.49 110
KFCAB21A50L   N-Dual 12 ±8 13.5 2.10 2.20 2.40 3.10 2.98 1.49 110
KFCAB21350L   N-Dual 12 ±8 12.0 2.10 2.20 2.40 3.10 3.05 1.77 110
KFCAB21830L   N-Dual 12 ±8 12.4 2.20 2.50 3.10 4.30 1.84 1.96 80
KFCAB12004NL   N-Dual 12 ±8 10.3 2.90 3.15 3.40 3.50 1.79 1.47 72
KFC6B21150L   N-Dual 12 ±10.5 8.0 4.00 4.30 4.80 5.90 2.14 1.67 110
KFC6B21B70L   N-Dual 12 ±8 9.0 4.20 4.60 5.40 7.40 1.89 1.24 80
FC6B21100L   N-Dual 12 ±8 8.0 4.50 4.90 5.50 6.50 2.67 1.67 100
KFC4B21A30L   N-Dual 12 ±8 4.6 11.5 13.0 15.0 19.5 1.11 1.11 110
KFC4B21210L   N-Dual 12 ±8 4.7 12.0 13.0 14.0 17.0 1.29 1.29 100
KFC4B21280L   N-Dual 12 ±8 4.0 16.0 17.0 19.0 23.0 1.11 1.11 100
KFC4B21220L   N-Dual 12 ±8 3.0 21.0 23.0 26.0 33.0 0.97 0.97 100
KFC4B21080L   N-Dual 12 ±12 2.9 27.0 30.0 39.0 60.0 1.11 1.11 100
KFC4B21320L   N-Dual 12 ±8 2.5 36.0 39.0 45.0 58.0 0.80 0.80 100
KFC4A21300L   N-Dual 12 ±8 1.5 70.0 80.0 90.0 115 0.60 0.60 200
KFC4B21300L   N-Dual 12 ±8 1.5 70.0 80.0 90.0 115 0.60 0.60 100
KFC4B21330L   N-Dual 12 ±8 1.5 95.0 100 115 145 0.80 0.80 100

     *1 FR4 board (25.4mm×25.4mm×t1.0mm), Min Cu

     VSS=20V-24V

Parts number Data sheet Type VSS
[V]
VGS
[V]
IS*1
[A]
Rss(on)Typ.[mΩ] Package Size
VGS
4.5V
VGS
3.8V
VGS
3.1V
VGS
2.5V
x[mm] y[mm] t[µm]
KFCAB22370L   N-Dual 20 ±12 10.0 3.10 3.30 3.80 4.60 3.05 1.77 110
KFC6B22160L   N-Dual 20 ±8 8.0 4.70 4.90 5.20 6.00 2.65 1.67 110
KFCAB22510L   N-Dual 20 ±12 8.5 5.00 5.30 5.90 7.10 2.34 1.56 110
KFC6B22500L   N-Dual 20 ±12 6.2 7.90 8.30 9.20 11.1 2.02 1.33 110
KFC4B22180L   N-Dual 20 ±8 5.0 9.40 10.0 11.1 13.4 1.74 1.74 110
KFC4B22270L   N-Dual 20 ±12 4.0 17.0 18.0 19.0 22.0 1.29 1.29 100
KFC4B22690L   N-Dual 20 ±12 3.4 28.0 30.5 33.0 36.0 1.10 1.10 100
KFC4B22670L   N-Dual 20 ±12 2.9 35.0 37.5 42.0 64.0 1.10 1.10 100
KFC4B22830L   N-Dual 20 ±12 2.3 51.5 55.5 61.5 - 0.80 0.80 100
KFCAB22014NL   N-Dual 22 ±12 16.7 1.50 1.60 1.75 2.15 3.20 2.10 106
KFCAB22020NL   N-Dual 22 ±12 15.3 1.80 1.90 2.05 2.40 3.20 2.10 95
KFCAB22630L   N-Dual 23 ±12 13.8 2.20 2.40 2.80 5.00 3.40 1.96 95
KFCAB22620L   N-Dual 23 ±12 13.8 2.20 2.40 2.80 5.00 3.40 1.96 95
KFCAB22680L   N-Dual 23 ±12 13.0 2.45 2.65 3.00 3.85 3.20 2.10 95
KFC6B22100L   N-Dual 24 ±12 6.0 8.20 8.70 9.70 12.5 2.56 1.67 100
KFC6B22220L   N-Dual 24 ±12 13.0*2 8.20 8.70 9.70 12.5 2.56 1.67 100
KFC4B22070L   N-Dual 24 ±12 3.5*2 17.5 - 20.0 23.0 1.67 1.67 100

     *1 FR4 board (25.4mm×25.4mm×t1.0mm), Min Cu
     *2 Mounted on Ceramic substrate (70mm x 70mm x t1.0mm)   

     VSS=24V-30V

Parts number Data sheet Type VSS
[V]
VGS
[V]
IS*1
[A]
Rss(on)Typ.[mΩ] Package Size
VGS
10V
VGS
8.0V
VGS
4.5V
VGS
3.8V
x[mm] y[mm] t[µm]
KFCAB22900L   N-Dual 24 +16/-14 17.5 1.40 1.55 2.30 - 3.00 3.00 95
KFC7P23440L   N-Dual 30 ±20 19.0 2.00 2.20 3.40 - 6.00 3.00 345
KFCAB30029NL   N-Dual 30 +20/-16 11.8 3.80 4.10 7.80 - 3.50 1.90 95
     *1 FR4 board (25.4mm×25.4mm×t1.0mm), Min Cu

Contact Us