2021

 

Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan.  3,206,926 -6.30% 358.12%
Feb. 2,964,098 -7.57% 366.92%
Mar. 3,901,456 31.62% 388.71%
Apr.  3,495,440 -10.41% 269.42%
May  3,371,012 -3.56% 228.75%
Jun.  3,748,237 11.19% 244.02%
Jul.  3,491,742 -6.84% 218.22%
Aug.  3,252,233 -6.86% 186.58%
Sep.  3,636,179 11.81% 7.82%
Oct.  3,515,823 -3.31% 8.09%
Nov.  3,479,936 -1.02% 8.95%
Dec. 3,392,875 -2.50% -0.87%
Total 41,455,957   100.58%
Note : The 2021 revenues have not been audited.
This website uses cookies to ensure you get the best experience on our website. Learn more
OK